<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Alaska365 &#187; Waves</title>
	<atom:link href="http://www.alaskaphotoworld.com/alaska365/tag/waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alaskaphotoworld.com/alaska365</link>
	<description>Alaska Photo Journal by Juneau Photographer Laurent Dick</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:01:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ocean Waves</title>
		<link>http://www.alaskaphotoworld.com/alaska365/2011/12/02/ocean-waves/</link>
		<comments>http://www.alaskaphotoworld.com/alaska365/2011/12/02/ocean-waves/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:58:12 +0000</pubDate>
		<dc:creator>Laurent</dc:creator>
				<category><![CDATA[NATURE'S DESIGN]]></category>
		<category><![CDATA[Ocean wave]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[wave pattern]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.alaskaphotoworld.com/alaska365/?p=4472</guid>
		<description><![CDATA[The serene beauty of waves can have a real calming effect. Nature&#8217;s own symmetry and repetition in wave formations act as kind of visual &#8220;chant&#8221; for stress relief.]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.alaskaphotoworld.com/alaska365/2011/12/02/ocean-waves/">clicking here</a>.</b></em></p><img src="http://www.alaskaphotoworld.com/alaska365/wp-content/uploads/2011/12/Tenakee11-150x150.jpg" width="150" height="150" alt="" />
<p>The serene beauty of waves can have a real calming effect. Nature&#8217;s own symmetry and repetition in wave formations act as kind of visual &#8220;chant&#8221; for stress relief.  </p>
<img src="http://www.alaskaphotoworld.com/alaska365/wp-content/plugins/add-to-any/share_save_171_16.png" class="thumb-not-found" width="171" height="16" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotoworld.com/alaska365/2011/12/02/ocean-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough Seas In Favorite Channel</title>
		<link>http://www.alaskaphotoworld.com/alaska365/2011/11/04/rough-seas-in-favorite-channel/</link>
		<comments>http://www.alaskaphotoworld.com/alaska365/2011/11/04/rough-seas-in-favorite-channel/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:01:19 +0000</pubDate>
		<dc:creator>Laurent</dc:creator>
				<category><![CDATA[Fall]]></category>
		<category><![CDATA[REGIONS & PLACES]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Chilkat Mountains]]></category>
		<category><![CDATA[Chilkat Peninsula]]></category>
		<category><![CDATA[Chilkat Range]]></category>
		<category><![CDATA[Eagle Beach]]></category>
		<category><![CDATA[Favorite Channel]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[White caps]]></category>

		<guid isPermaLink="false">http://www.alaskaphotoworld.com/alaska365/?p=4172</guid>
		<description><![CDATA[Clear weather in Juneau often means windy conditions from the north, and yesterday was no exception. But in my opinion it&#8217;s a small price to pay to have sunny skies. Here, high winds in Favorite Channel create white caps and waves running ashore at Eagle Beach break up as surf. Looming in the distance are [...]]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.alaskaphotoworld.com/alaska365/2011/11/04/rough-seas-in-favorite-channel/">clicking here</a>.</b></em></p><img src="http://www.alaskaphotoworld.com/alaska365/wp-content/uploads/2011/11/Favorite-Channel-Chilkat-Range-150x150.jpg" width="150" height="150" alt="" />
<p>Clear weather in Juneau often means windy conditions from the north, and yesterday was no exception. But in my opinion it&#8217;s a small price to pay to have sunny skies. Here, high winds in Favorite Channel create white caps and waves running ashore at Eagle Beach break up as surf. Looming in the distance are the snow-covered peaks of the Chilkat Peninsula.</p>
<img src="http://www.alaskaphotoworld.com/alaska365/wp-content/plugins/add-to-any/share_save_171_16.png" class="thumb-not-found" width="171" height="16" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotoworld.com/alaska365/2011/11/04/rough-seas-in-favorite-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>58.526667300231715 -134.83863830566406</georss:point><geo:lat>58.526667300231715</geo:lat><geo:long>-134.83863830566406</geo:long>	</item>
		<item>
		<title>Endless Ripples On The Face Of The Ocean</title>
		<link>http://www.alaskaphotoworld.com/alaska365/2011/06/15/endless-ripples-on-the-face-of-the-ocean/</link>
		<comments>http://www.alaskaphotoworld.com/alaska365/2011/06/15/endless-ripples-on-the-face-of-the-ocean/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 06:52:09 +0000</pubDate>
		<dc:creator>Laurent</dc:creator>
				<category><![CDATA[NATURE'S DESIGN]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Ripples]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.alaskaphotoworld.com/alaska365/?p=1887</guid>
		<description><![CDATA[As we returned to Tee Harbor the other night, I was about to put my camera away when I noticed how our boat created beautiful ripples on the otherwise calm water. The ripples were circling on and on and spreading beyond the harbor and flowing on out to the sea. And there was no way [...]]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.alaskaphotoworld.com/alaska365/2011/06/15/endless-ripples-on-the-face-of-the-ocean/">clicking here</a>.</b></em></p><img src="http://www.alaskaphotoworld.com/alaska365/wp-content/uploads/2011/06/Ripples1-150x150.jpg" width="150" height="150" alt="" />
<p>As we returned to Tee Harbor the other night, I was about to put my camera away when I noticed how our boat created beautiful ripples on the otherwise calm water. The ripples were circling on and on and spreading beyond the harbor and flowing on out to the sea. And there was no way of telling where the end was going to be.</p>
<img src="http://www.alaskaphotoworld.com/alaska365/wp-content/plugins/add-to-any/share_save_171_16.png" class="thumb-not-found" width="171" height="16" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotoworld.com/alaska365/2011/06/15/endless-ripples-on-the-face-of-the-ocean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tsunami Impact In Southeast Alaska</title>
		<link>http://www.alaskaphotoworld.com/alaska365/2011/03/12/tsunami-impact-in-southeast-alaska/</link>
		<comments>http://www.alaskaphotoworld.com/alaska365/2011/03/12/tsunami-impact-in-southeast-alaska/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 06:53:55 +0000</pubDate>
		<dc:creator>Laurent</dc:creator>
				<category><![CDATA[SEASONAL SPLENDOR]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Douglas Island]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[Waves Breaking]]></category>

		<guid isPermaLink="false">http://www.alaskaphotoworld.com/alaska365/?p=1171</guid>
		<description><![CDATA[The devastating fallout of the tsunami in Japan was barely felt in Southeast Alaska. Increased wave height was noticeable though, such as 1.5 feet at Port Alexander. The size of these waves breaking on the shores of North Douglas Island are not the result of the tsunami, but rather in response to windy conditions along [...]]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.alaskaphotoworld.com/alaska365/2011/03/12/tsunami-impact-in-southeast-alaska/">clicking here</a>.</b></em></p>
<img src="http://www.alaskaphotoworld.com/alaska365/wp-content/uploads/2011/03/OceanWaves1-150x150.jpg" width="150" height="150" alt="" />
<p>The devastating fallout of the tsunami in Japan was barely felt in Southeast Alaska. Increased wave height was noticeable though, such as 1.5 feet at Port Alexander. The size of these waves breaking on the shores of North Douglas Island are not the result of the tsunami, but rather in response to windy conditions along Lynn Canal.</p>
<img src="http://www.alaskaphotoworld.com/alaska365/wp-content/plugins/add-to-any/share_save_171_16.png" class="thumb-not-found" width="171" height="16" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotoworld.com/alaska365/2011/03/12/tsunami-impact-in-southeast-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waves</title>
		<link>http://www.alaskaphotoworld.com/alaska365/2011/03/05/waves/</link>
		<comments>http://www.alaskaphotoworld.com/alaska365/2011/03/05/waves/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 10:09:54 +0000</pubDate>
		<dc:creator>Laurent</dc:creator>
				<category><![CDATA[NATURE'S DESIGN]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.alaskaphotoworld.com/alaska365/?p=1118</guid>
		<description><![CDATA[As these waves fade into ripples on a sandy shore, I wonder how when we create a ripple, they can become giant waves and who knows what distant shores they can reach and how many hearts and lives they can touch&#8230;]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.alaskaphotoworld.com/alaska365/2011/03/05/waves/">clicking here</a>.</b></em></p><img src="http://www.alaskaphotoworld.com/alaska365/wp-content/uploads/2011/03/Waves-150x150.jpg" width="150" height="150" alt="" />
<p>As these waves fade into ripples on a sandy shore, I wonder how when we create a ripple, they can become giant waves and who knows what distant shores they can reach and how many hearts and lives they can touch&#8230;</p>
<img src="http://www.alaskaphotoworld.com/alaska365/wp-content/plugins/add-to-any/share_save_171_16.png" class="thumb-not-found" width="171" height="16" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotoworld.com/alaska365/2011/03/05/waves/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>False Outer Point</title>
		<link>http://www.alaskaphotoworld.com/alaska365/2011/03/03/false-outer-point/</link>
		<comments>http://www.alaskaphotoworld.com/alaska365/2011/03/03/false-outer-point/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 06:35:43 +0000</pubDate>
		<dc:creator>Laurent</dc:creator>
				<category><![CDATA[REGIONS & PLACES]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Douglas Island]]></category>
		<category><![CDATA[False Outer Point]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.alaskaphotoworld.com/alaska365/?p=1104</guid>
		<description><![CDATA[The wind has not abated this week, and gale warnings are in effect pretty much throughout most of Southeast Alaska. I took this shot yesterday morning near False Outer Point on Douglas Island, just as the wind started to intensify. The large island in the background is Spuhn Island.]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.alaskaphotoworld.com/alaska365/2011/03/03/false-outer-point/">clicking here</a>.</b></em></p><img src="http://www.alaskaphotoworld.com/alaska365/wp-content/uploads/2011/03/False-Outer-Point-150x150.jpg" width="150" height="150" alt="" />
<p>The wind has not abated this week, and gale warnings are in effect pretty much throughout most of Southeast Alaska. I took this shot yesterday morning near False Outer Point on Douglas Island, just as the wind started to intensify. The large island in the background is Spuhn Island.</p>
<img src="http://www.alaskaphotoworld.com/alaska365/wp-content/plugins/add-to-any/share_save_171_16.png" class="thumb-not-found" width="171" height="16" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotoworld.com/alaska365/2011/03/03/false-outer-point/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Surf Action At Shrine Island</title>
		<link>http://www.alaskaphotoworld.com/alaska365/2011/02/26/surf-action-at-shrine-island/</link>
		<comments>http://www.alaskaphotoworld.com/alaska365/2011/02/26/surf-action-at-shrine-island/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 08:26:15 +0000</pubDate>
		<dc:creator>Laurent</dc:creator>
				<category><![CDATA[REGIONS & PLACES]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Favorite Channel]]></category>
		<category><![CDATA[Shrine Island]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.alaskaphotoworld.com/alaska365/?p=1069</guid>
		<description><![CDATA[The surf pounds the rocky northwest end of Shrine Island in Favorite Channel earlier this week. When the north wind blows down Lynn Canal and Favorite Channel, Shrine Island is a great place to watch powerful waves crash into its rock outcroppings.]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.alaskaphotoworld.com/alaska365/2011/02/26/surf-action-at-shrine-island/">clicking here</a>.</b></em></p><img src="http://www.alaskaphotoworld.com/alaska365/wp-content/uploads/2011/02/Shrine11-150x150.jpg" width="150" height="150" alt="" />
<p>The surf pounds the rocky northwest end of Shrine Island in Favorite Channel earlier this week. When the north wind blows down Lynn Canal and Favorite Channel, Shrine Island is a great place to watch powerful waves crash into its rock outcroppings.</p>
<img src="http://www.alaskaphotoworld.com/alaska365/wp-content/plugins/add-to-any/share_save_171_16.png" class="thumb-not-found" width="171" height="16" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.alaskaphotoworld.com/alaska365/2011/02/26/surf-action-at-shrine-island/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
